Explore Stream Rollups
				
				Rollups are an important part of GroveStreams. Sometimes a devices'
				one second metric can be just as important as a devices' one month
				metric. GroveStreams' rollup calculations are extremely fast and
				allow for the monitoring of any rollup statistic in near real-time.
				Monitor a devices' one second metric while you're also monitoring
				the devices' one year (or even one century) metric at the same time.
				Dashboard Widget Settings - Selecting a Rollup Cycle: An example of a dashboard that is being configured to monitor a stream rollup statistic in near real-time.
				Dashboard Widget Settings - Selecting a Rollup Cycle Statistic: A rollup statistic can be selected after a Rollup Calendar cycle has been selected:
				Dashboard Widgets - Rollups: Below is a dashboard displaying a single stream's latest base cycle value and many of its rollup statistics at the same time. Each rollup value being gauged is calculated in near real-time as the device uploads data.

						Dashboard Widgets -
							Rollups: An example of rollups that are calculated in near
						real-time from base cycle intervals:
					
				
				